Staff Selection Commission (SSC) Junior Engineer (Civil, Mechanical & Electrical) Examination, 2024
കേന്ദ്ര സർക്കാരിന്റെ വിവിധ ഓഫീസുകളിൽ ജോലി നേടാൻ അവസരം. സ്റ്റാഫ് സെലക്ഷൻ കമ്മീഷൻ (Staff Selection Commission) , കേന്ദ്ര സർക്കാരിന്റെ ഓർഗനൈസേഷനുകൾ/ഓഫീസുകൾക്കായി ജൂനിയർ എഞ്ചിനീയർ (സിവിൽ, മെക്കാനിക്കൽ & ഇലക്ട്രിക്കൽ – Junior Engineer (Civil, Mechanical & Electrical)) തസ്തികകളിലേക്ക് നിയമനം നടത്തുന്നതിന് പരീക്ഷ നടത്തുന്നു. ആകെ 968 ഒഴിവുകൾ
Basic Qualification, Salary and Application Fees
അടിസ്ഥാന യോഗ്യത: എഞ്ചിനീയറിംഗ് ഡിഗ്രി/ ഡിപ്ലോമ
ശമ്പളം: 35,400 – 1,12,400 രൂപ
അപേക്ഷ ഫീസ്: വനിത/ SC/ ST/ PwBD/ ESM: ഇല്ല, മറ്റുള്ളവർ: 100 രൂപ
Staff Selection Commission Junior Engineer Vacancies: Tentative vacancies reported
S.No. | Nameof Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
1. | Border Roads Organization (For Malecandidatesonly) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 |
2. | Border Roads Organization (For Malecandidatesonly) | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 |
3. | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4. | Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
5. | Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
6. | Central Public Works Department | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 |
7. | Central Public Works Department | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 |
8. | Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
9. | Central Water Power Research Station | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10. | DGQA-NAVAL, Ministry of Defence | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
11. | DGQA-NAVAL, Ministry of Defence | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
12. | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13. | Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14. | Military Engineer Service (MES) | JE (C) | Vacancies to be intimated in due course | ||||||||
15. | Military Engineer Service (MES) | JE(E&M) | |||||||||
16 | National Technical Research Organization (NTRO) | JE(C) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Age Limit and Age Relaxation:
The crucial date for age reckoning is fixed as 01-08-2024 in accordance with the provisions of DoP&T OM No. 14017/70/87-Estt.(RR) dated 14.07.1988.
For the posts for which theage limit is up to 30 years: Candidate must have been born not earlier than
02-08-1994 and not later than 01-08-2006.
For the posts for which the age limit is up to 32 years : Candidate must have been born not earlier than
02-08-1992 and not later than 01-08-2006.
Code | Category | Agerelaxationpermissible beyond the upper age limit |
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | PwD (Unreserved/EWS) | 10 years |
04 | PwD (OBC) | 13 years |
05 | PwD (SC/ ST) | 15 years |
06 | Ex-Servicemen (ESM) | 3 years after deduction ofthe military service rendered from the actualage. |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof.(Unreserved/EWS/OBC) | 3 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | 8 years |
താൽപര്യമുള്ളവർ നോട്ടിഫിക്കേഷൻ വായിച്ചു മനസിലാക്കിയ ശേഷം ഏപ്രിൽ 18ന് മുൻപായി ഓൺലൈനായി അപേക്ഷിക്കുക
Staff Selection Commission Junior Engineer Scheme of Examination:
Papers | Mode of Examination | Subject | Number of Questions /Maximum Marks | Duration |
Paper-I | Computer Based Examination | (i) General Intelligence and Reasoning | 50/ 50 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe as per Para-9.1,9.2 and9.3) |
(ii) General Awareness | 50/ 50 | |||
(iii) Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100/ 100 | |||
Paper II | Computer Based Examination | Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100/ 300 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe as per Para9.1,9.2 and9.3) |
Staff Selection Commission Junior Engineer Vacancies Application Timeline
DatesforSubmissionofOnlineApplications | 28-03-2024to18-04-2024 |
Lastdateandtimeforreceiptofonline applications | 18-04-2024(23:00hours) |
Lastdateandtimeformakingonlinefeepayment | 19-04-2024(23:00hours) |
Dateof‘WindowforApplicationForm Correction’andonlinepaymentofCorrection Charges | 22-04-2024to23-04-2024(23:00hours) |
TentativescheduleofComputer-Based Examination (Paper-I) | 04-06-2024to06-06-2024 |
TentativescheduleofComputer-Based Examination (Paper-II) | Tobenotifiedlater |
Toll-FreeHelplineNumbertobecalledincaseofany difficultyinfillinguptheOnlineApplicationForm | 18003093063 |
For Official Notification | Click Here |
For Online Application | Click Here |
Join WhatsApp Channel | Click Here |
Join Telegram Channel | Click Here |